Saisons de la boutique
Partagez un peu d'esprit de saison avec nos magiques MINIS DE NOËL pour enchanter tout le monde !
Faites un vœu sur une étoile filante, dansez autour d'un sapin de Noël et frayez-vous un chemin à travers ces délices au gingembre.
fabriqué en Australiece produit contient du gluten.
farine de blé, sucre, eau, sirop doré, huile végétale, gingembre, épices, poudre à lever (bicarbonate de sodium).
par portion | pour 100g | |
énergie | 67,3kj | 1350kJ |
protéine | 0,4g | 7,4 g |
graisse | ||
- total | 0,4g | 7,9g |
- saturé | 0,1g | 1,8g |
glucides | ||
- total | 3,5g | 69,7g |
- les sucres | 1,4g | 27,9g |
sodium | 6mg | 129 mg |
Portions par paquet 40, portion 5,0 g |
par portion | pour 100g | |
énergie | 67,3kJ | 1350kJ |
protéine | 0,4g | 7,4 g |
graisse | ||
- total | 0,4g | 7,9g |
- saturé | 0,1g | 1,8g |
glucides | ||
- total | 3,5g | 69,7g |
- les sucres | 1,4g | 27,9g |
sodium | 6mg | 129 mg |
Portions par paquet 14, portion 5,0 g |
par portion | pour 100g | |
énergie | 81 kJ | 1620kJ |
protéine | 0,3g | 6,5g |
graisse | ||
- total | 0,4g | 7,2 g |
- saturé | 0,1g | 1,8g |
glucides | ||
- total | 3,6g | 72,3g |
- les sucres | 1,4g | 28,0g |
sodium | 9 mg | 186 mg |
Portions par paquet 40, portion 5,0 g |
par portion | pour 100g | |
énergie | 81 kJ | 1620kj |
protéine | 0,3g | 6,5g |
graisse | ||
- total | 0,4g | 7,2 g |
- saturé | 0,1g | 1,8g |
glucides | ||
- total | 3,6g | 72,3g |
- les sucres | 1,4g | 28,0g |
sodium | 9 mg | 186 mg |
Portions par paquet 14, portion 5,0 g |
par portion | pour 100g | |
énergie | 81 kJ | 1620 kj |
protéine | 0,3g | 6,5g |
graisse | ||
- total | 0,4g | 7,2 g |
- saturé | 0,1g | 1,8g |
glucides | ||
- total | 3,6g | 72,3g |
- les sucres | 1,4g | 28,0g |
sodium | 9 mg | 186 mg |
Portions par paquet 40, portion 5,0 g |
par portion | pour 100g | |
énergie | 81 kJ | 1620kJ |
protéine | 0,3g | 6,5g |
graisse | ||
- total | 0,4g | 7,2 g |
- saturé | 0,1g | 1,8g |
glucides | ||
- total | 3,6g | 72,3g |
- les sucres | 1,4g | 28,0g |
sodium | 9mg | 186 mg |
Portions par paquet 14, portion 5,0 g |
par portion | pour 100g | |
énergie | 81 kJ | 1620kJ |
protéine | 0,3g | 6,5g |
graisse | ||
- total | 0,4g | 7,2 g |
- saturé | 0,1g | 1,8g |
glucides | ||
- total | 3,6g | 72,3g |
- les sucres | 1,4g | 28,0g |
sodium | 9 mg | 186 mg |
Portions par paquet 40, portion 5,0 g |
These biscuits are just delicious, and given they are nut and sesame free the whole family were able to enjoy them! I have even ordered some non-Christmas biscuits to have throughout the year they are so yummy!
PALM OIL FREE
SUSTAINABLY
PACKAGED
MADE IN
AUSTRALIA
GLUTEN FREE
OPTION
VEGAN
CLEAN
INGREDIENTS
We had so much fun making our gingerbread house with this kit. Easy for the little ones to assemble with minimal help (5 &8 years) and plenty of icing so no need to worry about running out! The kit even comes with a baseboard and clear cellophane for wrapping/keeping fresh. An amazing activity for the kids and great centrepiece for the Christmas table. Plus being nut and sesame free it was safe for my allergy child. Will be purchasing every year!
This kit exceeded my expectations - the gingerbread was delicious and soft and the icing was yummy too. The house was really easy to make, was very stable and looked fantastic. I really liked how the kit even included a small base board and a sheet of cellophane for wrapping up the house. My kids loved making it and I will definitely purchase one every year!
Wow! This gingerbread kit was amazing. It arrived packaged safely, had the easiest of instructions to follow and was the yummiest gingerbread I have had in a long time. Very keen to try a chocolate version soon to practice my decorating skills!! ☺️
I bought three of these and did them with family. We had a blast with each of us doing something a little different in our creations. Not terribly difficult to do so any age can be involved. Highly recommend.
These are the most delicious and tasty lollies I've ever eaten. We filled this entire jar and ate them all in a month.